Shipping Totals for the
Gibson Thinlines (1958–1964)
| 330TD | 330TDN | 330TDC | |
| 1959 | 270 | 79 | - |
| 1960 | 1198 | 215 | 98 |
| 1961 | 542 | - | 645 |
| 1962 | 496 | - | 734 |
| 1963 | 521 | - | 652 |
| 1964 | 1231 | - | 693 |
| 335TD | 335TDN | 335TDC | |
| 1958 | 267 | 50 | - |
| 1959 | 521 | 71 | - |
| 1960 | 405 | 88 | 21 |
| 1961 | 466 | - | 420 |
| 1962 | 266 | - | 610 |
| 1963 | 349 | - | 807 |
| 1964 | 349 | - | 892 |
| 345TD | 345TDN | 345TDC | |
| 1959 | 446 | 32 | - |
| 1960 | 251 | 18 | 252 |
| 1961 | 174 | - | 223 |
| 1962 | 102 | - | 204 |
| 1963 | 117 | - | 161 |
| 1964 | 218 | - | 193 |
| 355TD | 355TDSV | |
| 1958 | 10 | - |
| 1959 | 177 | 123 |
| 1960 | 128 | 189 |
| 1961 | 117 | 174 |
| 1962 | 72 | 148 |
| 1963 | 66 | 97 |
| 1964 | 54 | 198 |
