Weights and Measurements of
several ES-335s
The weight and many of the measurements vary among every example of the Gibson ES-335 I have seen. Though the differences may seem quite small, in reality they make a large difference in how the instrument feels and sounds. Note in the table below that none of the examples measured match the original specification published by Gibson.
| Nut Width | Body Thickness | Weight | |
| Spec | 1.6875 | 1.75 | NA |
| 1958 | 1.6929 | 1.6535 | 7lb 14.5oz |
| 1958 | 1.6732 | 1.6535 | 8lb 0.75oz |
| 1959 | 1.6732 | 1.6929 | 8lb 7oz |
| 1959 | 1.6535 | 1.7322 | 9lb 0oz |
| 1959 | 1.6929 | 1.7322 | 7lb 12oz |
| 1959 | 1.6929 | 1.6535 | 8lb 1oz |
| 1959 | 1.6535 | 1.6535 | 7lb 8oz |
| 1960 | 1.6535 | 1.7125 | 7lb 15oz |
| 1961 | 1.6535 | 1.7322 | 7lb 7oz |
| 1961 | 1.6929 | 1.7519 | 7lb 5.5oz |
| 1963 | 1.6732 | 1.7913 | 8lb 4oz |
| 1964 | 1.6535 | 1.7716 | 8lb 0oz |
| 1964 | 1.6535 | 1.7716 | 9lb 1oz |
